2012 Accommodation
Note: There is a $100 accommodation arrangement fee on every booking.
All prices are listed per week
| Price List | ||||||||||||
| West Side Residence | ||||||||||||
| Single | $462 | $462 | $462 | |||||||||
| Single | $483 | $483 | $483 | $483 | $483 | $483 | $483 | $483 | $483 | |||
| Shared, 2 bunks | $567 | $567 | $567 | |||||||||
| Shared, 2 bunks | $588 | $588 | $588 | $588 | $588 | $588 | $588 | $588 | $588 | |||
| Vanderbilt Residence | ||||||||||||
| Single | $462 | $462 | $462 | |||||||||
| Single | $483 | $483 | $483 | $483 | $483 | $483 | $483 | $483 | $483 | |||
| Shared, 2 beds | $567 | $567 | $567 | |||||||||
| Shared, 2 beds | $588 | $588 | $588 | $588 | $588 | $588 | $588 | $588 | $588 | |||
| Central Park Studios (4 weeks minimum) | ||||||||||||
| One Bed | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 |
| Two beds | $625 | $625 | $625 | $625 | $625 | $625 | $625 | $625 | $625 | $625 | $625 | $625 |
| Hotel 99 (4 weeks minimum) | ||||||||||||
| One bed, shared bath | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $500 |
| One bed, private bath | $675 | $675 | $675 | $675 | $675 | $675 | $675 | $675 | $675 | $675 | $675 | $675 |
| Two beds, shared bath | $575 | $575 | $575 | $575 | $575 | $575 | $575 | $575 | $575 | $575 | $575 | $575 |
| Two beds, private bath | $750 | $750 | $750 | $750 | $750 | $750 | $750 | $750 | $750 | $750 | $750 | $750 |
| Broadway Hotel & Hostel | ||||||||||||
| Bed in a basic dorm | $280 | $280 | $280 | $380 | $380 | $380 | $380 | $380 | $380 | $380 | $280 | $280* |
| w/half board & shared bathroom | $550 | $550 | $550 | $900 | $900 | $900 | $900 | $900 | $900 | $900 | $550 | $550* |
| Private room en-suite | $980 | $980 | $980 | $1,150 | $1,150 | $1,150 | $1,150 | $1,150 | $1,150 | $1,150 | $980 | $980* |
| *Broadway Hotel & Hostel charge the price of a high season on December 23-31th. | ||||||||||||
| Upper West Side Hostel | ||||||||||||
| 4-6 beds dorm | $350 | $350 | $350 | $350 | $350 | $350 | $350 | $350 | $350 | $350 | $350 | $350 |
| 8-12 beds dorm | $329 | $329 | $329 | $329 | $329 | $329 | $329 | $329 | $329 | $329 | $329 | $329 |
| Home-stay - Manhattan (below 96th St.) | ||||||||||||
| w/ breakfast & shared bathroom | $460 | $460 | $460 | $460 | $460 | $460 | $460 | $460 | $460 | $460 | $460 | $460 |
| w/ breakfast & private bathroom | $550 | $550 | $550 | $550 | $550 | $550 | $550 | $550 | $550 | $550 | $550 | $550 |
| Home-stay - Outside Manhattan & Manhattan above 96th St. | ||||||||||||
| w/breakfast & shared bathroom | $350 | $350 | $350 | $350 | $350 | $350 | $350 | $350 | $350 | $350 | $350 | $350 |
| w/half board (breakfast & dinner) | $460 | $460 | $460 | $460 | $460 | $460 | $460 | $460 | $460 | $460 | $460 | $460 |
| w/breakfast & private bath | $475 | $475 | $475 | $475 | $475 | $475 | $475 | $475 | $475 | $475 | $475 | $475 |
IH New York © 2009

